List of metrics
This list contains all metrics Sellerfox supports.
Business report
Sponsored Products
Sponsored Brands
Sponsored Brands Video
Sponsored Display
Amazon product detail page
Ads total
Search query performance report (SQPR)
Search catalogue performance report (SCPR) (coming soon)
Brand analytics
If you have more than 1 ASIN per adgroup in Sponsored Brands campaigns, we cannot link the exact metrics on child ASIN level. Therefore we distribute metrics like impressions, clicks, adspend, units, orders and sales across the ASINs within the adgroup relative to their sales that we extract from the Sponsored Brands purchased ASIN report. If there were no sales then the metrics are distributed evenly across all ASINs within the adgroup.
Business report
Sponsored Products
Sponsored Brands
Sponsored Brands Video
Sponsored Display
Amazon product detail page
Ads total
Search query performance report (SQPR)
Search catalogue performance report (SCPR) (coming soon)
Brand analytics
Business Report
Name | Description |
---|---|
Sessions | Sum of Sessions (B2C) and Sessions (B2B). Sessions are visits to your Amazon product pages by a user. All activity within a 24-hour period is considered a session |
Sessions (B2C) | Sessions of B2C users. Sessions are visits to your Amazon product pages by a user. All activity within a 24-hour period is considered a session |
Sessions (B2B) | Sessions of B2B users. Sessions are visits to your Amazon product pages by a user. All activity within a 24-hour period is considered a session |
Sessions (B2C) % | Percentage of sessions from B2C users out of all sessions. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions (B2B) % | Percentage of sessions from B2B users out of all sessions. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Mobile App | Sessions (B2C and B2B) that originated from the Amazon smartphone app. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Browser | Sessions (B2C and B2B) that originated from a browser. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Mobile App % | Percentage of sessions from smartphone accesses out of all sessions. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Browser % | Percentage of sessions from browser accesses out of all sessions. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Mobile App (B2C) | Sessions (B2C) that originated from the Amazon smartphone app. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Browser (B2C) | Sessions (B2C) that originated from a browser. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Mobile App (B2B) | Sessions (B2B) that originated from the Amazon smartphone app. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Sessions Browser (B2B) | Sessions (B2B) that originated from a browser. Sessions are visits to your Amazon product pages. All activity within a 24-hour period is considered a session |
Page Views | Visits to your Amazon product pages for the selected time period. |
Page Views (B2C) | Visits to your Amazon product pages by B2C users for the selected time period. |
Page Views (B2B) | Visits to your Amazon product pages by B2B users for the selected time period. |
Page Views (B2C) % | Percentage of visits to your Amazon product pages by B2C users out of all visits for the selected time period. |
Page Views (B2B) % | Percentage of visits to your Amazon product pages by B2B users out of all visits for the selected time period. |
Page Views Mobile App | Visits (B2C and B2B) to your Amazon product pages that originated from the Amazon smartphone app for the selected time period. |
Page Views Browser | Visits (B2C and B2B) to your Amazon product pages that originated from a browser for the selected time period. |
Page Views Mobile App % | Percentage of visits (B2C and B2B) to your Amazon product pages that originated from the Amazon smartphone app out of all visits for the selected time period. |
Page Views Browser % | Percentage of visits (B2C and B2B) to your Amazon product pages that originated from a browser out of all visits for the selected time period. |
Page Views Browser (B2C) | Visits (B2C) to your Amazon product pages that originated from the Amazon smartphone app for the selected time period. |
Page Views Mobile App (B2B) | Visits (B2B) to your Amazon product pages that originated from the Amazon smartphone app for the selected time period. |
Page Views Browser (B2C) | Visits to your Amazon product pages that originated from a browser for the selected time period. |
Page Views Browser (B2B) | Visits (B2B) to your Amazon product pages that originated from a browser for the selected time period. |
Buy Box Rate | Percentage of page views where the featured offer (the add to shopping basket link) appeared on the page for customers (B2C and B2B) to add your product to their basket. |
Buy Box Rate (B2C) | Percentage of page views where the featured offer (the add to shopping basket link) appeared on the page for customers (B2C) to add your product to their basket. |
Buy Box Rate (B2B) | Percentage of page views where the featured offer (the add to shopping basket link) appeared on the page for customers (B2B) to add your product to their basket. |
Units | Number of units ordered by (B2C and B2B) customers. |
Units (B2C) | Number of units ordered by B2C customers. |
Units (B2B) | Number of units ordered by B2B customers. |
CVR | Conversion rate indicates how many orders were made relative to sessions. Formula: Orders / Sessions |
CVR (B2C) | Conversion rate indicates how many orders were made relative to sessions. Formula: Orders (B2C) / Sessions (B2C) |
CVR (B2B) | Conversion rate indicates how many orders were made relative to sessions. Formula: Orders (B2B) / Sessions (B2B) |
Sales | The amount of ordered (B2C and B2B) product sales, calculated by multiplying the price of order items and the number of units sold for the selected time period. |
Sales (B2C) | The amount of ordered product sales (B2C), calculated by multiplying the price of order items and the number of units sold for the selected time period. |
Sales (B2B) | The amount of ordered B2B product sales, calculated by multiplying the price of order items and the number of units sold for the selected time period. |
Orders | The total number of order items ordered by (B2C and B2B) customers for the selected time period. |
Orders (B2C) | The total number of order items ordered by B2C customers for the selected time period. |
Orders (B2B) | The total number of order items ordered by B2B customers for the selected time period. |
AOV | Average Order Value. Formula: Sales / Orders |
AOV (B2C) | Average Order Value for B2C Orders. Formula: Sales (B2C) / Orders (B2C) |
AOV (B2B) | Average Order Value for B2B Orders. Formula: Sales (B2B) / Orders (B2B) |
Units/Order | Ordered units per Order. Formula: Units / Orders |
Units/Order (B2C) | Ordered units per Order. Formula: Units (B2C) / Orders (B2C) |
Units/Order (B2B) | Ordered units per Order. Formula: Units (B2B) / Orders (B2B) |
Refunds | The number of refunded units. |
Refund Rate | The percentage of refunded units relative to sold units. Formula: Refunds / Units |
Name | Description |
---|---|
Feedback | Total number of received seller feedback. |
Neg. Feedback | Total number of received negative seller feedback. (1 or 2 stars) |
Feedback Rate | The percentage of received feedback relative to orders. Formula: Feedback / Orders |
Neg. Feedback Share | The share of negative seller feedback (1 or 2 stars) over the total number of seller feedback received. Formula: Neg. Feedback / Feedback |
Sponsored Products
Name | Description |
---|---|
Impressions (SP) | Total number of ad impressions for sponsored products ads. |
Clicks (SP) | Total number of ad clicks for sponsored products ads. |
CPC (SP) | Total cost divided by total number of clicks for sponsored products ads. Formula: Adspend (SP) / Clicks (SP) |
CTR (SP) | Clicks divided by impressions for sponsored products ads. Formula: Clicks (SP) / Impressions (SP) |
Adspend (SP) | Total cost of ad clicks for sponsored products ads. |
Sales 1D (SP) | Total value of sales occurring within 1 day of an ad click for sponsored products ads. |
Sales 7D (SP) | Total value of sales occurring within 7 days of an ad click for sponsored products ads. |
Sales 14D (SP) | Total value of sales occurring within 14 days of an ad click for sponsored products ads. |
Sales 30D (SP) | Total value of sales occurring within 30 days of an ad click for sponsored products ads. |
Sales 1D Same (SP) | Total value of sales occurring within 1 day of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Sales 7D Same (SP) | Total value of sales occurring within 7 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Sales 14D Same (SP) | Total value of sales occurring within 14 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Sales 30D Same (SP) | Total value of sales occurring within 30 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Sales 1D Other (SP) | Total value of sales occurring within 1 day of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Sales 1D (SP) - Sales 1D Same (SP) |
Sales 7D Other (SP) | Total value of sales occurring within 7 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Sales 7D (SP) - Sales 7D Same (SP) |
Sales 14D Other (SP) | Total value of sales occurring within 14 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Sales 14D (SP) - Sales 14D Same (SP) |
Sales 30D Other (SP) | Total value of sales occurring within 30 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Sales 30D (SP) - Sales 30D Same (SP) |
Brand Halo 1D % (SP) | Percentage of sales occurring within 1 day of an ad click where the purchased SKU was different from the SKU advertised relative to all ad sales for sponsored products ads. Formula: Sales 1D Other (SP) / Sales 1D (SP) |
Brand Halo 7D % (SP) | Percentage of sales occurring within 7 days of an ad click where the purchased SKU was different from the SKU advertised relative to all ad sales for sponsored products ads. Formula: Sales 7D Other (SP) / Sales 7D (SP) |
Brand Halo 14D % (SP) | Percentage of sales occurring within 14 days of an ad click where the purchased SKU was different from the SKU advertised relative to all ad sales for sponsored products ads. Formula: Sales 14D Other (SP) / Sales 14D (SP) |
Brand Halo 30D % (SP) | Percentage of sales occurring within 30 days of an ad click where the purchased SKU was different from the SKU advertised relative to all ad sales for sponsored products ads. Formula: Sales 30D Other (SP) / Sales 30D (SP) |
Orders 1D (SP) | Number of attributed conversion events occurring within 1 day of an ad click for sponsored products ads. |
Orders 7D (SP) | Number of attributed conversion events occurring within 7 days of an ad click for sponsored products ads. |
Orders 14D (SP) | Number of attributed conversion events occurring within 14 days of an ad click for sponsored products ads. |
Orders 30D (SP) | Number of attributed conversion events occurring within 30 days of an ad click for sponsored products ads. |
Orders 1D Same (SP) | Number of attributed conversion events occurring within 1 day of ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Orders 7D Same (SP) | Number of attributed conversion events occurring within 7 days of ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Orders 14D Same (SP) | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Orders 30D Same (SP) | Number of attributed conversion events occurring within 30 days of ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Orders 1D Other (SP) | Number of attributed conversion events occurring within 1 day of ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Orders 1D (SP) - Orders 1D Same (SP) |
Orders 7D Other (SP) | Number of attributed conversion events occurring within 7 days of ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Orders 7D (SP) - Orders 7D Same (SP) |
Orders 14D Other (SP) | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Orders 14D (SP) - Orders 14D Same (SP) |
Orders 30D Other (SP) | Number of attributed conversion events occurring within 30 days of ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Orders 30D (SP) - Orders 30D Same (SP) |
Units 1D (SP) | Total number of units ordered within 1 day of an ad click for sponsored products ads. |
Units 7D (SP) | Total number of units ordered within 7 days of an ad click for sponsored products ads. |
Units 14D (SP) | Total number of units ordered within 14 days of an ad click for sponsored products ads. |
Units 30D (SP) | Total number of units ordered within 30 days of an ad click for sponsored products ads. |
Units 1D Same (SP) | Total number of units ordered within 1 day of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Units 7D Same (SP) | Total number of units ordered within 7 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Units 14D Same (SP) | Total number of units ordered within 14 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Units 30D Same (SP) | Total number of units ordered within 30 days of an ad click where the purchased SKU was the same as the SKU advertised for sponsored products ads. |
Units 1D Other (SP) | Total number of units ordered within 1 day of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Units 1D (SP) - Units 1D Same (SP) |
Units 7D Other (SP) | Total number of units ordered within 7 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Units 7D (SP) - Units 7D Same (SP) |
Units 14D Other (SP) | Total number of units ordered within 14 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Units 14D (SP) - Units 14D Same (SP) |
Units 30D Other (SP) | Total number of units ordered within 30 days of an ad click where the purchased SKU was different from the SKU advertised for sponsored products ads. Formula: Units 30D (SP) - Units 30D Same (SP) |
ACOS 1D (SP) | Advertising cost of sales based on purchases made within 1 day of an ad click for sponsored products ads. Formula: Adspend (SP) / Sales 1D (SP) |
ACOS 7D (SP) | Advertising cost of sales based on purchases made within 7 days of an ad click for sponsored products ads. Formula: Adspend (SP) / Sales 7D (SP) |
ACOS 14D (SP) | Advertising cost of sales based on purchases made within 14 days of an ad click for sponsored products ads. Formula: Adspend (SP) / Sales 14D (SP) |
ACOS 30D (SP) | Advertising cost of sales based on purchases made within 30 days of an ad click for sponsored products ads. Formula: Adspend (SP) / Sales 30D (SP) |
Name | Description |
---|---|
ROAS 1D (SP) | Return on advertising spend based on purchases made within 1 day of an ad click for sponsored products ads. Formula: Sales 1D (SP) / Adspend (SP) |
ROAS 7D (SP) | Return on advertising spend based on purchases made within 7 days of an ad click for sponsored products ads. Formula: Sales 7D (SP) / Adspend (SP) |
ROAS 14D (SP) | Return on advertising spend based on purchases made within 14 days of an ad click for sponsored products ads. Formula: Sales 14D (SP) / Adspend (SP) |
ROAS 30D (SP) | Return on advertising spend based on purchases made within 30 days of an ad click for sponsored products ads. Formula: Sales 30D (SP) / Adspend (SP) |
AOV 1D (SP) | Average Order Value for purchases made within 1 day of an ad click. Formula: Sales 1D (SP) / Orders 1D (SP) |
AOV 7D (SP) | Average Order Value for purchases made within 7 days of an ad click. Formula: Sales 7D (SP) / Orders 7D (SP) |
AOV 14D (SP) | Average Order Value for purchases made within 14 days of an ad click. Formula: Sales 14D (SP) / Orders 14D (SP) |
AOV 30D (SP) | Average Order Value for purchases made within 30 days of an ad click. Formula: Sales 30D (SP) / Orders 30D (SP) |
CPO 1D (SP) | Cost per Order for purchases made within 1 day of an ad click. Formula: Orders 1D (SP) / Adspend (SP) |
CPO 7D (SP) | Cost per Order for purchases made within 7 days of an ad click. Formula: Orders 7D (SP) / Adspend (SP) |
CPO 14D (SP) | Cost per Order for purchases made within 14 days of an ad click. Formula: Orders 14D (SP) / Adspend (SP) |
CPO 30D (SP) | Cost per Order for purchases made within 30 days of an ad click. Formula: Orders 30D (SP) / Adspend (SP) |
CVR 1D (SP) | Conversion rate for purchases made within 1 day of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 1D (SP) / Clicks (SP) |
CVR 7D (SP) | Conversion rate for purchases made within 7 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 7D (SP) / Clicks (SP) |
CVR 14D (SP) | Conversion rate for purchases made within 14 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 14D (SP) / Clicks (SP) |
CVR 30D (SP) | Conversion rate for purchases made within 30 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 30D (SP) / Clicks (SP) |
Units/Order 1D (SP) | Ordered units per Order for purchases made within 1 day. Formula: Units 1D (SP) / Orders 1D (SP) |
Units/Order 7D (SP) | Ordered units per Order for purchases made within 7 days. Formula: Units 7D (SP) / Orders 7D (SP) |
Units/Order 14D (SP) | Ordered units per Order for purchases made within 14 days. Formula: Units 14D (SP) / Orders 14D (SP) |
Units/Order 30D (SP) | Ordered units per Order for purchases made within 30 days. Formula: Units 30D (SP) / Orders 30D (SP) |
CPM (SP) | Cost per mille (1,000 impressions) for Sponsored Products ads. Formula: Adspend (SP) / Impressions (SP) * 1000 |
Sales Share 1D (SP) | Share of sales over total sales (Sponsored Products sales occurring within 1 day of an ad click). Formula: Sales 1D (SP) / Sales |
Sales Share 7D (SP) | Share of sales over total sales (Sponsored Products sales occurring within 7 days of an ad click). Formula: Sales 7D (SP) / Sales |
Sales Share 14D (SP) | Share of sales over total sales (Sponsored Products sales occurring within 14 days of an ad click for). Formula: Sales 14D (SP) / Sales |
Sales Share 30D (SP) | Share of sales over total sales (Sponsored Products sales occurring within 30 days of an ad click for). Formula: Sales 30D (SP) / Sales |
Sponsored Brands
If you have more than 1 ASIN per adgroup in Sponsored Brands campaigns, we cannot link the exact metrics on child ASIN level. Therefore we distribute metrics like impressions, clicks, adspend, units, orders and sales across the ASINs within the adgroup relative to their sales that we extract from the Sponsored Brands purchased ASIN report. If there were no sales then the metrics are distributed evenly across all ASINs within the adgroup.
Name | Description |
---|---|
Sales 14D (SB) | Total value of sales occurring within 14 days of an ad click for sponsored brands ads. |
Sales Same 14D (SB) | Total value of sales, if the bought SKU is the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. |
Sales Other 14D (SB) | Total value of sales, if the bought SKU is not the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. (Brand Halo) |
Orders 14D (SB) | Number of attributed conversion events occurring within 14 days of an ad click for sponsored brands ads. |
Orders Same 14D (SB) | Number of attributed conversion events, if the bought SKU is the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. |
Orders Other 14D (SB) | Number of attributed conversion events, if the bought SKU is not the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. (Brand Halo) |
Units 14D (SB) | Number of attributed sold units occurring within 14 days of an ad click for sponsored brands ads. |
Units Same 14D (SB) | Number of attributed sold units, if the bought SKU is the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. |
Units Other 14D (SB) | Number of attributed sold units, if the bought SKU is not the same as the advertised SKU, occurring within 14 days of an ad click for sponsored brands ads. (Brand Halo) |
Impressions (SB) | Total number of ad impressions for sponsored brands ads. |
Clicks (SB) | Total number of ad clicks for sponsored brands ads. |
Adspend (SB) | Total cost of ad clicks for sponsored brands ads. |
ACOS 14D (SB) | Advertising cost of sales based on purchases made within 14 days of an ad click for sponsored brand ads. Formula: Adspend (SB) / Sales 14D (SB) |
ROAS 14D (SB) | Return on advertising spend based on purchases made within 14 days of an ad click for sponsored brands ads. Formula: Sales 14D (SB) / Adspend (SB) |
CTR (SB) | Click-through-rate for sponsored brands ads. Formula: Clicks (SB) / Impressions (SB) |
CVR (SB) | Conversion rate for purchases made within 14 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 14D (SB) / Clicks (SB) |
CPC (SB) | Total cost divided by total number of clicks for sponsored brands ads. Formula: Adspend (SB) / Clicks (SB) |
CPM (SB) | Cost per mille (1,000 impressions) for Sponsored Brands ads. Formula: Adspend (SB) / Impressions (SB) * 1000 |
AOV (SB) | Average Order Value for purchases made within 14 days of an ad click. Formula: Sales 14D (SB) / Orders 14D (SB) |
Units/Order (SB) | Ordered units per Order for purchases made within 14 days. Formula: Units 14D (SB) / Orders 14D (SB) |
CPO (SB) | Cost per Order for purchases made within 14 days of an ad click. Formula: Orders 14D (SB) / Adspend (SB) |
Sales Share 14D (SB) | Share of sales over total sales (Sponsored Brands sales occurring within 14 days of an ad click for). Formula: Sales 14D (SB) / Sales |
Sponsored Display
Name | Description |
---|---|
Orders 1D (SD) | Number of attributed conversion events occurring within 1 day of ad click for Sponsored Display ads. |
Orders 7D (SD) | Number of attributed conversion events occurring within 7 days of ad click for Sponsored Display ads. |
Orders 14D (SD) | Number of attributed conversion events occurring within 14 days of ad click for Sponsored Display ads. |
Orders 30D (SD) | Number of attributed conversion events occurring within 30 days of ad click for Sponsored Display ads. |
Orders 1D Same (SD) | Number of attributed conversion events occurring within 1 day of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Orders 7D Same (SD) | Number of attributed conversion events occurring within 7 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Orders 14D Same (SD) | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Orders 30D Same (SD) | Number of attributed conversion events occurring within 30 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Orders 1D Other (SD) | Number of attributed conversion events occurring within 1 day of ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Orders 1D (SD) - Orders 1D Same (SD) |
Orders 7D Other (SD) | Number of attributed conversion events occurring within 7 days of ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Orders 7D (SD) - Orders 7D Same (SD) |
Orders 14D Other (SD) | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Orders 14D (SD) - Orders 14D Same (SD) |
Orders 30D Other (SD) | Number of attributed conversion events occurring within 30 days of ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Orders 30D (SD) - Orders 30D Same (SD) |
Orders 14D NTB (SD) | The number of first-time orders for brand products over a one-year lookback window for Sponsored Display ads. |
Views 14D (SD) | This metric is in beta. Number of attributed detail page views occurring within 14 days of ad click for Sponsored Display ads. |
Sales 1D (SD) | Total value of sales occurring within 24 hours of an ad click for Sponsored Display ads. |
Sales 7D (SD) | Total value of sales occurring within 7 days of an ad click for Sponsored Display ads. |
Sales 14D (SD) | Total value of sales occurring within 14 days of an ad click for Sponsored Display ads. |
Sales 30D (SD) | Total value of sales occurring within 30 days of an ad click for Sponsored Display ads. |
Sales 1D Same (SD) | Total value of sales occurring within 24 hours of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Sales 7D Same (SD) | Total value of sales occurring within 7 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Sales 14D Same (SD) | Total value of sales occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Sales 30D Same (SD) | Total value of sales occurring within 30 days of ad click where the purchased SKU was the same as the SKU advertised for Sponsored Display ads. |
Sales 1D Other (SD) | Total value of sales occurring within 1 day of an ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Sales 1D (SD) - Sales 1D Same (SD) |
Sales 7D Other (SD) | Total value of sales occurring within 7 days of an ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Sales 7D (SD) - Sales 7D Same (SD) |
Sales 14D Other (SD) | Total value of sales occurring within 14 days of an ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Sales 14D (SD) - Sales 14D Same (SD) |
Sales 30D Other (SD) | Total value of sales occurring within 30 days of an ad click where the purchased SKU was different from the SKU advertised for Sponsored Display ads. Formula: Sales 30D (SD) - Sales 30D Same (SD) |
Sales 14D NTB (SD) | Total value of new-to-brand sales occurring within 14 days of an ad click for Sponsored Display ads. |
Units 14D (SD) | Total number of units ordered within 14 days of an ad click for Sponsored Display ads. |
Units 1D (SD) | Total number of units ordered within 1 day of an ad click for Sponsored Display ads. |
Units 30D (SD) | Total number of units ordered within 30 days of an ad click for Sponsored Display ads. |
Units 7D (SD) | Total number of units ordered within 7 days of an ad click for Sponsored Display ads. |
Units 14D NTB (SD) | Total number of attributed units ordered as part of new-to-brand sales occurring within 14 days of an ad click for Sponsored Display ads. |
Clicks (SD) | Total number of ad clicks for Sponsored Display ads. |
Adspend (SD) | Total cost of ad clicks for Sponsored Display ads. |
Impressions (SD) | Total number of ad impressions for Sponsored Display ads. |
CPC (SD) | Total cost divided by total number of clicks for Sponsored Display ads. Formula: Adspend (SD) / Clicks (SD) |
CTR (SD) | Clicks divided by impressions for Sponsored Display ads. Formula: Clicks (SD) / Impressions (SD) |
ACOS 1D (SD) | Advertising cost of sales based on purchases made within 1 day of an ad click for Sponsored Display ads. Formula: Adspend (SD) / Sales 1D (SD) |
ACOS 7D (SD) | Advertising cost of sales based on purchases made within 7 days of an ad click for Sponsored Display ads. Formula: Adspend (SD) / Sales 7D (SD) |
ACOS 14D (SD) | Advertising cost of sales based on purchases made within 14 days of an ad click for Sponsored Display ads. Formula: Adspend (SD) / Sales 14D (SD) |
ACOS 30D (SD) | Advertising cost of sales based on purchases made within 30 days of an ad click for Sponsored Display ads. Formula: Adspend (SD) / Sales 30D (SD) |
ROAS 1D (SD) | Return on advertising spend based on purchases made within 1 day of an ad click for Sponsored Display ads. Formula: Sales 1D (SD) / Adspend (SD) |
ROAS 7D (SD) | Return on advertising spend based on purchases made within 7 days of an ad click for Sponsored Display ads. Formula: Sales 7D (SD) / Adspend (SD) |
ROAS 14D (SD) | Return on advertising spend based on purchases made within 14 days of an ad click for Sponsored Display ads. Formula: Sales 14D (SD) / Adspend (SD) |
ROAS 30D (SD) | Return on advertising spend based on purchases made within 30 days of an ad click for Sponsored Display ads. Formula: Sales 30D (SD) / Adspend (SD) |
CVR 1D (SD) | Conversion rate for purchases made within 1 day of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 1D (SD) / Clicks (SD) |
CVR 7D (SD) | Conversion rate for purchases made within 7 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 7D (SD) / Clicks (SD) |
CVR 14D (SD) | Conversion rate for purchases made within 14 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 14D (SD) / Clicks (SD) |
CVR 30D (SD) | Conversion rate for purchases made within 30 days of an ad click. Indicates how many purchases were made relatively to generated clicks. Formula: Orders 30D (SD) / Clicks (SD) |
Name | Description |
---|---|
AOV 1D (SD) | Average Order Value for purchases made within 1 day of an ad click. Formula: Sales 1D (SD) / Orders 1D (SD) |
AOV 7D (SD) | Average Order Value for purchases made within 7 days of an ad click. Formula: Sales 7D (SD) / Orders 7D (SD) |
AOV 14D (SD) | Average Order Value for purchases made within 14 days of an ad click. Formula: Sales 14D (SD) / Orders 14D (SD) |
AOV 30D (SD) | Average Order Value for purchases made within 30 days of an ad click. Formula: Sales 30D (SD) / Orders 30D (SD) |
CPO 1D (SD) | Cost per Order for purchases made within 1 day of an ad click. Formula: Orders 1D (SD) / Adspend (SD) |
CPO 7D (SD) | Cost per Order for purchases made within 7 days of an ad click. Formula: Orders 7D (SD) / Adspend (SD) |
CPO 14D (SD) | Cost per Order for purchases made within 14 days of an ad click. Formula: Orders 14D (SD) / Adspend (SD) |
CPO 30D (SD) | Cost per Order for purchases made within 30 days of an ad click. Formula: Orders 30D (SD) / Adspend (SD) |
Units/Order 1D (SP) | Ordered units per Order for purchases made within 1 day. Formula: Units 1D (SD) / Orders 1D (SD) |
Units/Order 7D (SP) | Ordered units per Order for purchases made within 7 days. Formula: Units 7D (SD) / Orders 7D (SD) |
Units/Order 14D (SP) | Ordered units per Order for purchases made within 14 days. Formula: Units 14D (SD) / Orders 14D (SD) |
Units/Order 30D (SP) | Ordered units per Order for purchases made within 30 days. Formula: Units 30D (SD) / Orders 30D (SD) |
CPM (SD) | Cost per mille (1,000 impressions) for Sponsored Display ads. Formula: Adspend (SD) / Impressions (SD) * 1000 |
Sales Share 1D (SD) | Share of sales over total sales (Sponsored Display sales occurring within 1 days of an ad click). Formula: Sales 1D (SD) / Sales |
Sales Share 7D (SD) | Share of sales over total sales (Sponsored Display sales occurring within 7 days of an ad click). Formula: Sales 7D (SD) / Sales |
Sales Share 14D (SD) | Share of sales over total sales (Sponsored Display sales occurring within 14 days of an ad click). Formula: Sales 14D (SD) / Sales |
Sales Share 30D (SD) | Share of sales over total sales (Sponsored Display sales occurring within 30 days of an ad click). Formula: Sales 30D (SD) / Sales |
Amazon product detail page
Name | Description |
---|---|
Reviews | Total number of reviews for a product. |
avg. Rating | Average rating for a product shown by Amazon. |
5-star | Total number of 5-star ratings. |
4-star | Total number of 4-star ratings. |
3-star | Total number of 3-star ratings. |
2-star | Total number of 2-star ratings. |
1-star | Total number of 1-star ratings. |
calc. avg. Rating | Calculated average rating for a product. |
BSR | Amazon bestseller rank for a product's main category. |
BSR (sub) 1 | Amazon bestseller rank for a product's subcategory. |
BSR (sub) 2 | Amazon bestseller rank for a product's subcategory. |
BSR (sub) 3 | Amazon bestseller rank for a product's subcategory. |
Ads Total
Name | Description |
---|---|
Sales Share 14D (Ads) | Share of sales (occurring within 14 days of an ad click across all ads channels) over total sales. Formula: Sales 14D (SD) / Sales |
Adspend (Ads) | Total adspend across all Amazon ads channels (Sponsored Products, Sponsored Brands, Sponsored Brands Video, Sponsored Display). |
Sales 14D (Ads) | Sales generated across all Amazon ads channels for purchases made within 14 days of an ad click. |
